K256

Men's long-sleeved piqué polo shirt

  • Iconic chic, casual polo shirt.
  • Straight fit.
  • Made from 100% preshrunk cotton piqué.
100% preshrunk cotton piqué (Oxford Grey: 90% cotton/10% viscose). Comfort fit. 1x1 ribbed neck and cuffs. Placket with 3 matching buttons. Matyching taped neck.

15 available colours

Face

Technical characteristics and further details

Weight and composition

100% Cotton
180 gsm

Available sizes

S - M - L - XL - XXL - 3XL - 4XL

Certificates and Compliance Documents

Price and packing

1 S > 4XL
Colours €17.96 Excl. VAT
40 S > 4XL
Colours €14.38 Excl. VAT
Stocks & restocks

Stocks & restocks

In stock S M L XL XXL 3XL 4XL
  • Black K256C_53356_53346
    241 Restocks 2024-07-25 960 ex. 2024-06-27 720 ex. 2024-08-21 320 ex. 2024-06-24 200 ex. NC 320 ex.
    747 Restocks 2024-07-25 2280 ex. 2024-08-21 520 ex. 2024-06-27 1320 ex. 2024-06-24 520 ex. NC 880 ex.
    746 Restocks 2024-07-25 2440 ex. 2024-08-21 600 ex. 2024-06-27 1600 ex. 2024-06-24 480 ex. NC 1080 ex.
    1529 Restocks 2024-07-25 1880 ex. 2024-06-27 920 ex. 2024-08-21 320 ex. 2024-06-24 120 ex. NC 320 ex.
    695 Restocks 2024-07-25 640 ex. 2024-06-27 360 ex. 2024-08-21 120 ex. 2024-06-24 200 ex. NC 120 ex.
    181 Restocks 2024-07-25 280 ex. 2024-06-27 200 ex. 2024-08-21 160 ex. 2024-06-24 40 ex.
    154 Restocks 2024-07-25 120 ex. 2024-04-05 40 ex. 2024-06-27 40 ex. 2024-08-21 40 ex.
  • Dark Grey K256C_53357_53346
    318 Restocks 2024-07-25 120 ex. 2024-06-27 480 ex.
    1344 Restocks 2024-07-25 520 ex. 2024-06-27 400 ex.
    1568 Restocks 2024-07-25 720 ex. 2024-06-27 240 ex.
    1080 Restocks 2024-07-25 600 ex. 2024-06-27 280 ex.
    212 Restocks 2024-07-25 200 ex. 2024-06-27 360 ex.
    0 Restocks 2024-07-25 120 ex. 2024-06-27 240 ex.
    0 Restocks 2024-07-25 80 ex. 2024-06-27 160 ex.
  • Forest Green K256C_53358_53346
    254 Restocks NC 120 ex.
    506 Restocks NC 120 ex.
    475 Restocks NC 320 ex.
    366 Restocks NC 200 ex.
    22 Restocks NC 280 ex.
    45 Restocks NC 80 ex.
    0 Restocks NC 80 ex.
  • Fuchsia K256C_54673_53346
    170 Restocks Ø
    169 Restocks Ø
    316 Restocks Ø
    372 Restocks Ø
    191 Restocks Ø
    184 Restocks Ø
    298 Restocks Ø
  • Kelly Green K256C_54674_53346
    42 Restocks 2024-08-21 320 ex.
    66 Restocks 2024-08-21 320 ex. 2024-06-14 600 ex.
    89 Restocks 2024-08-21 320 ex. 2024-06-14 720 ex.
    0 Restocks 2024-06-14 639 ex. 2024-08-21 400 ex.
    0 Restocks 2024-06-14 360 ex. 2024-08-21 120 ex.
    0 Restocks 2024-08-21 120 ex. 2024-06-14 160 ex.
    191 Restocks Ø
  • Light Royal Blue K256C_53359_53346
    277 Restocks 2024-07-25 120 ex. 2024-06-27 160 ex. 2024-05-15 150 ex. NC 120 ex.
    309 Restocks 2024-07-25 400 ex. 2024-06-27 120 ex. 2024-05-15 635 ex. NC 400 ex.
    389 Restocks 2024-07-25 400 ex. 2024-06-27 240 ex. 2024-05-15 560 ex. NC 600 ex.
    265 Restocks 2024-07-25 360 ex. 2024-06-27 200 ex. 2024-05-15 360 ex. NC 320 ex.
    107 Restocks 2024-07-25 200 ex. 2024-06-27 160 ex. 2024-05-15 190 ex. NC 120 ex.
    9 Restocks 2024-07-25 40 ex. 2024-06-27 120 ex. NC 120 ex.
    9 Restocks 2024-06-27 80 ex.
  • Navy K256C_53360_53346
    0 Restocks 2024-07-25 800 ex. 2024-06-14 1080 ex. 2024-06-27 1280 ex. 2024-08-21 120 ex.
    29 Restocks 2024-07-25 2400 ex. 2024-08-21 320 ex. 2024-06-14 2480 ex. 2024-06-27 2040 ex.
    0 Restocks 2024-07-25 2520 ex. 2024-06-27 2520 ex. 2024-06-14 2440 ex. 2024-08-21 800 ex.
    566 Restocks 2024-07-25 2080 ex. 2024-06-14 1400 ex. 2024-08-21 240 ex. 2024-06-27 1800 ex.
    222 Restocks 2024-07-25 600 ex. 2024-06-14 1000 ex. 2024-08-21 200 ex. 2024-06-27 880 ex.
    49 Restocks 2024-07-25 400 ex. 2024-08-21 120 ex. 2024-06-14 200 ex. 2024-06-27 400 ex.
    60 Restocks 2024-07-25 160 ex. 2024-06-27 120 ex. 2024-06-14 120 ex.
  • Orange K256C_53361_53346
    448 Restocks 2024-08-21 120 ex.
    637 Restocks 2024-08-21 520 ex. 2024-06-27 160 ex.
    963 Restocks 2024-08-21 200 ex. 2024-06-27 320 ex.
    326 Restocks 2024-06-27 520 ex. 2024-08-21 200 ex.
    0 Restocks 2024-06-27 856 ex.
    0 Restocks 2024-06-27 337 ex.
    77 Restocks Ø
  • Oxford Grey K256C_53362_53346
    291 Restocks 2024-07-25 320 ex. 2024-08-21 280 ex. 2024-05-29 15 ex. 2024-06-27 200 ex. 2024-05-15 225 ex.
    608 Restocks 2024-07-25 1400 ex. 2024-06-27 360 ex. 2024-08-21 520 ex. 2024-05-15 280 ex.
    727 Restocks 2024-07-25 1520 ex. 2024-06-27 400 ex. 2024-05-29 5 ex. 2024-08-21 800 ex. 2024-05-15 395 ex.
    330 Restocks 2024-07-25 1360 ex. 2024-05-29 5 ex. 2024-08-21 520 ex. 2024-06-27 400 ex. 2024-05-15 195 ex.
    97 Restocks 2024-07-25 680 ex. 2024-06-27 200 ex. 2024-08-21 200 ex. 2024-05-29 15 ex. 2024-05-15 185 ex.
    80 Restocks 2024-07-25 280 ex. 2024-06-27 40 ex. 2024-05-29 10 ex. 2024-05-15 110 ex.
    25 Restocks 2024-07-25 80 ex. 2024-04-05 70 ex.
  • Red K256C_53363_53346
    69 Restocks 2024-07-25 200 ex. 2024-06-27 400 ex.
    81 Restocks 2024-07-25 560 ex. 2024-06-27 960 ex.
    882 Restocks 2024-07-25 560 ex. 2024-06-27 280 ex.
    443 Restocks 2024-07-25 520 ex. 2024-06-27 360 ex.
    147 Restocks 2024-07-25 200 ex. 2024-06-27 160 ex.
    92 Restocks 2024-07-25 120 ex. 2024-06-27 40 ex.
    21 Restocks NC 40 ex. 2024-07-25 80 ex.
  • Sky Blue K256C_54675_53346
    0 Restocks 2024-06-14 279 ex. 2024-08-21 120 ex.
    0 Restocks 2024-08-21 400 ex. 2024-06-14 520 ex.
    120 Restocks 2024-06-14 400 ex. 2024-08-21 400 ex.
    15 Restocks 2024-08-21 280 ex. 2024-06-14 400 ex.
    81 Restocks 2024-06-14 160 ex. 2024-08-21 120 ex.
    24 Restocks 2024-08-21 120 ex.
    64 Restocks Ø
  • Tropical Blue K256C_54676_53346
    0 Restocks 2024-06-27 520 ex.
    786 Restocks Ø
    1102 Restocks Ø
    469 Restocks 2024-06-27 200 ex.
    84 Restocks 2024-06-27 200 ex.
    0 Restocks 2024-06-27 80 ex.
    0 Restocks 2024-06-27 120 ex.
  • White K256_53364_53349
    505 Restocks NC 1520 ex.
    4091 Restocks Ø
    4257 Restocks Ø
    2186 Restocks Ø
    1589 Restocks Ø
    114 Restocks NC 120 ex.
    9 Restocks NC 80 ex.
  • Wine K256C_54677_53346
    0 Restocks 2024-08-21 80 ex. 2024-06-27 160 ex.
    18 Restocks 2024-06-27 320 ex. 2024-08-21 200 ex.
    0 Restocks 2024-08-21 360 ex. 2024-06-27 320 ex.
    0 Restocks 2024-08-21 200 ex. 2024-06-27 200 ex.
    0 Restocks 2024-08-21 120 ex. 2024-06-27 160 ex.
    30 Restocks Ø
    44 Restocks Ø
  • Yellow K256C_53365_53346
    0 Restocks 2024-07-25 80 ex. 2024-06-27 459 ex. NC 200 ex.
    0 Restocks 2024-07-25 440 ex. 2024-06-27 880 ex. NC 480 ex.
    0 Restocks 2024-07-25 520 ex. 2024-06-27 600 ex. NC 640 ex.
    151 Restocks 2024-07-25 280 ex. 2024-06-27 400 ex. NC 320 ex.
    0 Restocks 2024-07-25 80 ex. 2024-06-27 280 ex. NC 200 ex.
    0 Restocks 2024-07-25 80 ex. 2024-06-27 80 ex. NC 120 ex.
    0 Restocks 2024-07-25 80 ex. NC 40 ex.

Testimonies