K359

Men's long-sleeved crew neck T-shirt

  • Soft to the touch and excellent printability.
  • Enzyme washing and combed cotton : keeps surfaces smooth after several washes.
  • Large choice of colours.
100% enzyme-washed combed cotton (Oxford Grey : 90% cotton /10% viscose). Fitted style. Neck tape (Oxford Grey contrast neck tape for all colours, except for White body where neck tape is White and Oxford Grey body where neck tape is Dark Grey). Twin needle finishing at the cuffs and hem.

21 available colours

Face
Side
Back

Technical characteristics and further details

Weight and composition

100% Cotton
180 gsm

Available sizes

S - M - L - XL - XXL - 3XL - 4XL

Certificates and Compliance Documents

Price and packing

1 S > 4XL
Colours €14.74 Excl. VAT
50 S > 4XL
Colours €11.78 Excl. VAT
Stocks & restocks

Stocks & restocks

In stock S M L XL XXL 3XL 4XL
  • Ash Heather K359C_76620_35438
    455 Restocks Ø
    925 Restocks Ø
    1116 Restocks Ø
    933 Restocks Ø
    441 Restocks Ø
    282 Restocks Ø
    313 Restocks Ø
  • Black K359C_35434_35438
    2851 Restocks 2025-03-26 300 ex. 2024-10-31 100 ex. 2024-09-30 450 ex.
    6058 Restocks 2024-12-26 500 ex. 2025-03-26 800 ex. 2024-10-31 1500 ex. 2024-09-30 700 ex.
    6071 Restocks 2024-12-26 1500 ex. 2025-03-26 1500 ex. 2024-10-31 1000 ex. 2024-09-30 650 ex.
    3863 Restocks 2024-12-26 1500 ex. 2025-03-26 1200 ex. 2024-10-31 800 ex. 2024-09-30 400 ex.
    2104 Restocks 2024-12-26 500 ex. 2025-03-26 300 ex. 2024-10-31 300 ex. 2024-09-30 300 ex.
    637 Restocks 2024-12-26 100 ex. 2025-03-26 300 ex. 2024-10-31 100 ex. 2024-09-30 100 ex.
    344 Restocks 2024-12-26 50 ex. 2025-03-26 200 ex.
  • Chocolate K359C_39367_35438
    147 Restocks 2024-12-26 50 ex.
    268 Restocks 2024-12-26 200 ex.
    236 Restocks 2024-12-26 300 ex.
    82 Restocks 2024-12-26 200 ex.
    76 Restocks 2024-12-26 100 ex.
    3 Restocks 2024-12-26 100 ex.
    329 Restocks Ø
  • Dark Grey K359C_35441_35438
    727 Restocks 2024-11-06 50 ex.
    1075 Restocks 2024-12-26 500 ex. 2025-02-25 450 ex. 2024-11-06 700 ex.
    1576 Restocks 2024-12-26 600 ex. 2025-02-25 600 ex. 2024-11-06 700 ex.
    1067 Restocks 2024-12-26 350 ex. 2025-02-25 500 ex. 2024-11-06 500 ex.
    333 Restocks 2024-12-26 300 ex. 2025-02-25 200 ex. 2024-11-06 100 ex.
    236 Restocks 2024-12-26 100 ex. 2025-02-25 100 ex. 2024-11-06 100 ex.
    32 Restocks 2024-12-26 100 ex. 2025-02-25 100 ex. 2024-11-06 200 ex.
  • Dark Khaki K359C_35442_35438
    379 Restocks NC 100 ex.
    1240 Restocks NC 300 ex.
    1321 Restocks NC 600 ex.
    576 Restocks NC 50 ex.
    187 Restocks NC 100 ex.
    105 Restocks NC 100 ex.
    92 Restocks Ø
  • Forest Green K359C_42810_35438
    165 Restocks 2025-02-25 50 ex. 2024-10-18 100 ex. 2024-09-30 150 ex.
    0 Restocks 2025-02-25 200 ex. 2024-10-18 400 ex. 2024-09-30 700 ex.
    0 Restocks 2025-02-25 300 ex. 2024-10-18 600 ex. 2024-09-30 800 ex.
    0 Restocks 2025-02-25 300 ex. 2024-10-18 500 ex. 2024-09-30 450 ex.
    0 Restocks 2025-02-25 300 ex. 2024-10-18 100 ex. 2024-09-30 221 ex.
    6 Restocks 2025-02-25 100 ex. 2024-10-18 50 ex. 2024-09-30 100 ex.
    0 Restocks 2025-02-25 100 ex. 2024-09-30 92 ex.
  • Fuchsia K359C_42811_35438
    0 Restocks 2024-10-31 290 ex.
    207 Restocks 2024-10-31 300 ex.
    290 Restocks 2024-10-31 200 ex.
    186 Restocks 2024-10-31 200 ex.
    149 Restocks 2024-10-31 50 ex.
    51 Restocks Ø
    88 Restocks Ø
  • Kelly Green K359C_39368_35438
    509 Restocks 2024-12-26 50 ex. NC 250 ex.
    965 Restocks 2024-12-26 200 ex. NC 400 ex.
    1186 Restocks 2024-12-26 300 ex. NC 450 ex.
    699 Restocks 2024-12-26 500 ex. NC 100 ex.
    369 Restocks 2024-12-26 400 ex. NC 350 ex.
    145 Restocks 2024-12-26 100 ex. NC 195 ex.
    17 Restocks 2024-12-26 100 ex.
  • Light Royal Blue K359C_35443_35438
    186 Restocks 2025-01-28 100 ex. 2025-02-25 100 ex. 2024-11-06 150 ex.
    442 Restocks 2025-01-28 200 ex. 2025-02-25 200 ex. 2024-11-06 300 ex.
    364 Restocks 2025-01-28 400 ex. 2025-02-25 200 ex. 2024-11-06 300 ex.
    23 Restocks 2025-01-28 300 ex. 2025-02-25 500 ex. 2024-11-06 350 ex.
    6 Restocks 2025-01-28 250 ex. 2025-02-25 300 ex.
    2 Restocks 2025-01-28 50 ex. 2025-02-25 100 ex. 2024-11-06 50 ex.
    0 Restocks 2025-02-25 50 ex. 2024-11-06 61 ex.
  • Light Sand K359C_52240_35438
    0 Restocks 2024-12-26 300 ex. 2024-09-30 750 ex.
    365 Restocks 2024-12-26 400 ex. 2024-09-30 1200 ex.
    416 Restocks 2024-12-26 200 ex. 2024-09-30 1200 ex.
    260 Restocks 2024-12-26 900 ex. 2024-09-30 300 ex.
    297 Restocks 2024-12-26 100 ex. 2024-09-30 150 ex.
    30 Restocks 2024-12-26 50 ex. 2024-09-30 150 ex.
    41 Restocks 2024-12-26 50 ex.
  • Lime K359C_42812_35438
    315 Restocks Ø
    503 Restocks 2025-01-28 300 ex. 2025-03-26 400 ex. 2024-12-09 200 ex.
    506 Restocks 2025-01-28 500 ex. 2025-03-26 700 ex. 2024-12-09 500 ex.
    0 Restocks 2025-01-28 500 ex. 2025-03-26 700 ex. 2024-12-09 557 ex.
    0 Restocks 2025-01-28 300 ex. 2025-03-26 100 ex. 2024-12-09 600 ex.
    67 Restocks 2025-01-28 200 ex. 2025-03-26 50 ex.
    74 Restocks 2025-03-26 50 ex.
  • Navy K359C_35444_35438
    546 Restocks 2024-12-26 50 ex. 2025-01-28 100 ex. 2025-02-25 200 ex. 2024-10-18 400 ex. 2024-11-06 400 ex. 2024-09-30 600 ex. 2025-03-26 300 ex. 2024-12-09 300 ex. 2024-10-31 100 ex.
    327 Restocks 2024-12-26 500 ex. 2025-01-28 500 ex. 2025-02-25 800 ex. 2024-10-18 450 ex. 2024-11-06 700 ex. 2024-09-30 2550 ex. 2025-03-26 1000 ex. 2024-12-09 1000 ex. 2024-10-31 1000 ex.
    0 Restocks 2024-12-26 800 ex. 2025-01-28 500 ex. 2025-02-25 800 ex. 2024-10-18 550 ex. 2024-11-06 900 ex. 2024-09-30 3500 ex. 2025-03-26 1000 ex. 2024-12-09 1500 ex. 2024-10-31 1500 ex.
    0 Restocks 2024-12-26 1200 ex. 2025-01-28 500 ex. 2025-02-25 700 ex. 2024-10-18 800 ex. 2024-11-06 500 ex. 2024-09-30 2350 ex. 2025-03-26 1000 ex. 2024-12-09 800 ex. 2024-10-31 800 ex.
    0 Restocks 2024-12-26 500 ex. 2025-01-28 100 ex. 2025-02-25 200 ex. 2024-10-18 100 ex. 2024-11-06 200 ex. 2024-09-30 1200 ex. 2025-03-26 500 ex. 2024-12-09 800 ex. 2024-10-31 600 ex.
    0 Restocks 2024-12-26 500 ex. 2025-01-28 100 ex. 2025-02-25 50 ex. 2024-10-18 100 ex. 2024-11-06 200 ex. 2024-09-30 794 ex. 2025-03-26 400 ex. 2024-10-31 300 ex.
    0 Restocks 2024-12-26 200 ex. 2025-01-28 100 ex. 2025-02-25 100 ex. 2024-10-18 100 ex. 2024-11-06 100 ex. 2024-09-30 200 ex. 2025-03-26 200 ex. 2024-10-31 100 ex.
  • Orange K359C_35445_35438
    461 Restocks 2025-03-26 100 ex. 2024-09-30 100 ex.
    1274 Restocks 2025-03-26 800 ex. 2024-09-30 100 ex.
    1520 Restocks 2025-03-26 400 ex. 2024-09-30 900 ex.
    762 Restocks 2025-03-26 300 ex. 2024-09-30 1500 ex.
    251 Restocks 2025-03-26 400 ex. 2024-09-30 500 ex.
    166 Restocks 2025-03-26 200 ex. 2024-09-30 200 ex.
    0 Restocks 2025-03-26 200 ex. 2024-09-30 195 ex.
  • Oxford Grey K359C_39369_35438
    10 Restocks 2025-01-28 900 ex. 2025-02-25 300 ex. NC 66 ex.
    1315 Restocks 2025-01-28 900 ex. 2025-02-25 300 ex. 2024-11-06 500 ex.
    1564 Restocks 2025-01-28 800 ex. 2025-02-25 800 ex. 2024-11-06 900 ex.
    1325 Restocks 2025-01-28 800 ex. 2025-02-25 500 ex. 2024-11-06 500 ex.
    206 Restocks 2025-01-28 600 ex. 2025-02-25 200 ex. 2024-11-06 400 ex.
    287 Restocks 2025-01-28 100 ex. 2025-02-25 50 ex. 2024-11-06 100 ex.
    27 Restocks 2025-01-28 100 ex. 2025-02-25 50 ex. 2024-11-06 50 ex.
  • Purple K359C_42813_35438
    62 Restocks 2025-01-28 100 ex.
    164 Restocks 2025-01-28 400 ex.
    261 Restocks 2025-01-28 200 ex.
    112 Restocks 2025-01-28 100 ex.
    57 Restocks 2025-01-28 100 ex.
    46 Restocks 2025-01-28 100 ex.
    123 Restocks Ø
  • Red K359C_35446_35438
    157 Restocks 2025-01-28 100 ex. 2024-11-06 150 ex.
    483 Restocks 2025-01-28 300 ex. 2024-11-06 300 ex. 2025-03-26 250 ex.
    215 Restocks 2025-01-28 500 ex. 2024-11-06 600 ex. 2025-03-26 300 ex.
    360 Restocks 2025-01-28 500 ex. 2024-11-06 100 ex. 2025-03-26 300 ex.
    0 Restocks 2025-01-28 200 ex. 2024-11-06 196 ex. 2025-03-26 200 ex.
    0 Restocks 2025-01-28 50 ex. 2024-11-06 210 ex. 2025-03-26 100 ex.
    0 Restocks 2024-11-06 160 ex. 2025-03-26 100 ex.
  • Sky Blue K359C_35447_35438
    0 Restocks 2025-03-26 350 ex. 2024-10-31 235 ex.
    297 Restocks 2025-03-26 800 ex. 2024-10-31 100 ex.
    838 Restocks 2025-03-26 500 ex. 2024-10-31 50 ex.
    560 Restocks 2025-03-26 600 ex. 2024-10-31 100 ex.
    0 Restocks 2025-03-26 400 ex. 2024-10-31 146 ex.
    0 Restocks 2025-03-26 100 ex. 2024-10-31 195 ex.
    139 Restocks 2025-03-26 50 ex.
  • Tropical Blue K359C_39370_35438
    263 Restocks 2024-11-06 200 ex.
    693 Restocks 2024-11-06 400 ex. 2025-03-26 200 ex.
    748 Restocks 2024-11-06 500 ex. 2025-03-26 400 ex.
    661 Restocks 2024-11-06 300 ex. 2025-03-26 200 ex.
    398 Restocks 2024-11-06 100 ex. 2025-03-26 100 ex.
    109 Restocks 2024-11-06 50 ex. 2025-03-26 100 ex.
    17 Restocks 2025-03-26 150 ex.
  • White K359_35426_35430
    815 Restocks 2024-12-26 100 ex. 2025-03-26 100 ex. 2024-10-31 100 ex.
    707 Restocks 2024-12-26 200 ex. 2025-03-26 1000 ex. 2024-10-31 1300 ex.
    1063 Restocks 2024-12-26 400 ex. 2025-03-26 1500 ex. 2024-10-31 1500 ex.
    0 Restocks 2024-12-26 1700 ex. 2025-03-26 2000 ex. 2024-10-31 244 ex.
    380 Restocks 2024-12-26 500 ex. 2025-03-26 200 ex. 2024-10-31 300 ex.
    0 Restocks 2024-12-26 500 ex. 2025-03-26 300 ex. 2024-10-31 48 ex.
    1 Restocks 2024-12-26 150 ex. 2025-03-26 300 ex. 2024-10-31 50 ex.
  • Wine K359C_42814_35438
    249 Restocks Ø
    416 Restocks Ø
    521 Restocks Ø
    265 Restocks Ø
    176 Restocks Ø
    90 Restocks Ø
    16 Restocks Ø
  • Yellow K359C_35448_35438
    36 Restocks 2025-01-28 250 ex. 2025-02-25 100 ex. 2025-03-26 200 ex. 2024-09-30 350 ex. 2024-12-02 100 ex.
    211 Restocks 2025-01-28 800 ex. 2025-02-25 700 ex. 2025-03-26 500 ex. 2024-09-30 200 ex. 2024-12-02 800 ex.
    204 Restocks 2025-01-28 900 ex. 2025-02-25 700 ex. 2025-03-26 550 ex. 2024-09-30 500 ex. 2024-12-02 600 ex.
    283 Restocks 2025-01-28 800 ex. 2025-02-25 500 ex. 2025-03-26 500 ex. 2024-09-30 200 ex. 2024-12-02 400 ex.
    0 Restocks 2025-01-28 500 ex. 2025-02-25 100 ex. 2025-03-26 300 ex. 2024-09-30 150 ex. 2024-12-02 200 ex.
    0 Restocks 2025-01-28 100 ex. 2025-02-25 100 ex. 2025-03-26 50 ex. 2024-09-30 119 ex. 2024-12-02 200 ex.
    0 Restocks 2025-01-28 100 ex. 2025-02-25 50 ex. 2025-03-26 50 ex. 2024-09-30 50 ex.

Testimonies