PA015

Striped sports socks

Exists in 24 colours

C9/C11.5 UK
C12.5/J2 UK
J4/J6.5 UK
5.5/8 UK
9/11 UK
12/15 UK
  • 16% elastane for greater comfort
  • Anti-slip
3-ply thread. 95% polyester / 3% elastodiene / 2% elastane. Ribbed top. Anti twist band at midfoot. Anti slip elasticated ring at ankle. Inner loop yarn at sole

24 available colours

Face

Technical characteristics and further details

Weight and composition

95% Polyester, 3% Elastodiene, 2% Elastane

Available sizes

C9/C11.5 UK - C12.5/J2 UK - J4/J6.5 UK - 5.5/8 UK - 9/11 UK - 12/15 UK

Price and packing

1 C9/C11.5 UK > 12/15 UK
Colours €6.20 Excl. VAT
30 C9/C11.5 UK > 12/15 UK
Colours €4.96 Excl. VAT
Stocks & restocks

Stocks & restocks

In stock C9/C11.5 UK C12.5/J2 UK J4/J6.5 UK 5.5/8 UK 9/11 UK 12/15 UK
  • Black / Sporty Red PA015_16438_30700
    59 Restocks 2024-05-31 120 ex. NC 89 ex.
    61 Restocks 2024-05-31 210 ex. NC 90 ex.
    320 Restocks 2024-05-31 360 ex. NC 382 ex.
    126 Restocks 2024-05-31 810 ex. NC 218 ex.
    2989 Restocks Ø
    88 Restocks NC 118 ex.
  • Black / Sporty Yellow PA015_16439_30700
    42 Restocks 2024-05-31 120 ex.
    24 Restocks 2024-05-31 270 ex.
    0 Restocks 2024-05-31 570 ex.
    0 Restocks 2024-05-31 870 ex.
    0 Restocks 2024-05-31 840 ex.
    214 Restocks Ø
  • Black / White PA015_16437_30700
    87 Restocks 2024-05-31 150 ex. NC 117 ex.
    120 Restocks 2024-05-31 210 ex. NC 120 ex.
    282 Restocks 2024-05-31 300 ex. NC 360 ex. 2024-04-12 210 ex.
    630 Restocks 2024-05-31 270 ex. NC 700 ex. 2024-04-12 300 ex.
    397 Restocks 2024-05-31 360 ex. 2024-04-12 300 ex. NC 501 ex.
    121 Restocks Ø
  • Dark Royal Blue / Black PA015_69655_30701
    0 Restocks Ø
    0 Restocks Ø
    211 Restocks Ø
    36 Restocks Ø
    120 Restocks Ø
    72 Restocks Ø
  • Dark Royal Blue / Sporty Red PA015_38999_30700
    45 Restocks 2024-05-31 60 ex. NC 75 ex.
    90 Restocks 2024-05-31 120 ex. NC 120 ex.
    150 Restocks 2024-05-31 300 ex. NC 180 ex.
    386 Restocks 2024-05-31 300 ex. NC 416 ex.
    200 Restocks 2024-05-31 360 ex. NC 210 ex.
    30 Restocks 2024-05-31 60 ex. NC 60 ex.
  • Dark Royal Blue / Sporty Yellow PA015_38997_30700
    90 Restocks 2024-05-31 120 ex. NC 120 ex.
    0 Restocks 2024-05-31 60 ex. NC 30 ex.
    30 Restocks 2024-05-31 420 ex. NC 90 ex.
    160 Restocks 2024-05-31 510 ex. NC 210 ex.
    119 Restocks 2024-05-31 570 ex. NC 187 ex.
    19 Restocks Ø
  • Dark Royal Blue / White PA015_16436_30700
    60 Restocks 2024-05-31 120 ex. NC 90 ex.
    0 Restocks 2024-05-31 210 ex. 2024-04-12 120 ex. NC 30 ex.
    197 Restocks 2024-05-31 300 ex. NC 227 ex. 2024-04-12 300 ex.
    126 Restocks 2024-05-31 510 ex. NC 186 ex. 2024-04-12 510 ex.
    186 Restocks 2024-05-31 720 ex. 2024-04-12 210 ex. NC 120 ex.
    42 Restocks 2024-05-31 60 ex.
  • Ice Mint / Dark Grey PA015_69656_30701
    0 Restocks Ø
    0 Restocks Ø
    118 Restocks Ø
    0 Restocks 2024-04-12 240 ex.
    0 Restocks 2024-04-12 270 ex.
    74 Restocks Ø
  • Light Turquoise / Dark Grey PA015_69657_30701
    0 Restocks Ø
    0 Restocks Ø
    60 Restocks 2024-05-31 270 ex.
    36 Restocks 2024-05-31 420 ex.
    28 Restocks 2024-05-31 420 ex.
    51 Restocks Ø
  • Sporty Kelly Green / White PA015_16440_30700
    0 Restocks 2024-05-31 180 ex.
    0 Restocks 2024-05-31 270 ex.
    0 Restocks 2024-05-31 300 ex. 2024-04-12 250 ex.
    0 Restocks 2024-05-31 600 ex. 2024-04-12 213 ex.
    0 Restocks 2024-05-31 510 ex. 2024-04-12 210 ex.
    84 Restocks Ø
  • Sporty Navy / White PA015_39005_30700
    60 Restocks 2024-05-31 150 ex. NC 90 ex.
    203 Restocks 2024-05-31 150 ex. NC 253 ex.
    227 Restocks 2024-05-31 510 ex. NC 342 ex.
    192 Restocks 2024-05-31 540 ex. NC 308 ex. 2024-04-12 300 ex.
    110 Restocks 2024-05-31 600 ex. NC 170 ex. 2024-04-12 300 ex.
    140 Restocks Ø
  • Sporty Pink / Dark Grey PA015_69658_30701
    0 Restocks Ø
    0 Restocks Ø
    0 Restocks 2024-05-31 120 ex.
    12 Restocks 2024-05-31 330 ex.
    0 Restocks 2024-05-31 390 ex.
    0 Restocks 2024-05-31 150 ex.
  • Sporty Purple / White PA015_39000_30700
    0 Restocks 2024-05-31 183 ex.
    14 Restocks 2024-05-31 150 ex.
    0 Restocks 2024-05-31 269 ex.
    260 Restocks 2024-05-31 120 ex.
    114 Restocks 2024-05-31 210 ex.
    197 Restocks Ø
  • Sporty Red / Black PA015_38998_30700
    125 Restocks Ø
    163 Restocks Ø
    0 Restocks 2024-08-09 780 ex.
    185 Restocks 2024-08-09 420 ex.
    196 Restocks 2024-08-09 420 ex.
    69 Restocks Ø
  • Sporty Red / Sporty Yellow PA015_30698_30700
    0 Restocks 2024-05-31 150 ex.
    0 Restocks 2024-05-31 175 ex.
    0 Restocks 2024-05-31 339 ex.
    0 Restocks 2024-05-31 299 ex.
    89 Restocks 2024-05-31 120 ex.
    81 Restocks Ø
  • Sporty Red / White PA015_16435_30700
    0 Restocks 2024-05-31 120 ex.
    0 Restocks 2024-05-31 300 ex.
    0 Restocks 2024-05-31 977 ex.
    0 Restocks 2024-05-31 1281 ex.
    0 Restocks 2024-05-31 1101 ex.
    0 Restocks 2024-05-31 60 ex.
  • Sporty Sky Blue / White PA015_30699_30700
    0 Restocks 2024-05-31 150 ex.
    43 Restocks 2024-05-31 210 ex. NC 60 ex.
    156 Restocks 2024-05-31 420 ex. NC 150 ex.
    360 Restocks 2024-05-31 300 ex. NC 420 ex.
    212 Restocks 2024-05-31 210 ex. NC 210 ex.
    184 Restocks Ø
  • Sporty Yellow / Black PA015_38996_30700
    28 Restocks 2024-05-31 120 ex.
    0 Restocks 2024-05-31 270 ex.
    0 Restocks 2024-05-31 540 ex.
    0 Restocks 2024-05-31 659 ex.
    0 Restocks 2024-05-31 653 ex.
    110 Restocks Ø
  • Sporty Yellow / Dark Royal Blue PA015_39002_30700
    68 Restocks Ø
    401 Restocks Ø
    175 Restocks Ø
    0 Restocks 2024-04-12 367 ex.
    1 Restocks 2024-04-12 180 ex.
    175 Restocks Ø
  • Sun Orange / Black PA015_39001_30700
    90 Restocks NC 120 ex.
    194 Restocks NC 210 ex.
    209 Restocks 2024-04-12 360 ex. NC 239 ex.
    405 Restocks 2024-04-12 510 ex. NC 435 ex.
    204 Restocks 2024-04-12 600 ex. NC 234 ex.
    13 Restocks Ø
  • White / Black PA015_30696_30700
    13 Restocks 2024-05-31 120 ex.
    14 Restocks 2024-05-31 90 ex. 2024-08-09 300 ex.
    0 Restocks 2024-05-31 201 ex. 2024-08-09 510 ex.
    0 Restocks 2024-05-31 210 ex. 2024-08-09 600 ex.
    0 Restocks 2024-05-31 450 ex. 2024-08-09 210 ex.
    127 Restocks Ø
  • White / Dark Royal Blue PA015_30697_30700
    13 Restocks 2024-05-31 120 ex.
    0 Restocks 2024-05-31 270 ex.
    0 Restocks 2024-05-31 240 ex. 2024-04-12 243 ex.
    88 Restocks 2024-05-31 330 ex. NC 148 ex. 2024-04-12 360 ex.
    410 Restocks 2024-05-31 300 ex. NC 440 ex.
    35 Restocks Ø
  • White / Sporty Kelly Green PA015_39003_30700
    25 Restocks Ø
    89 Restocks NC 119 ex.
    39 Restocks Ø
    40 Restocks NC 90 ex.
    300 Restocks NC 330 ex.
    0 Restocks Ø
  • White / Sporty Red PA015_39004_30700
    107 Restocks Ø
    150 Restocks NC 180 ex.
    0 Restocks 2024-04-12 270 ex.
    120 Restocks 2024-04-12 180 ex. NC 150 ex.
    120 Restocks NC 150 ex. 2024-04-12 180 ex.
    225 Restocks Ø

Testimonies