K6114

Ladies' lightweight sleeveless padded jacket

  • Practical, warm and super light.
  • Hard-wearing, supple and easy-care material.
  • Folds up into storage bag.
Plain colors : 100% polyamide. Marl Silver : 70% polyester/30% polyamide. Marl Dark Grey: 70% polyamide/30% polyester. Polyamide inner lining. Warm and ultra-light. Compressible in its storage bag. 2 zipped pockets in front. Contrasting interior: Convoy Grey for Black, Red, Marl Dark Grey and Marl Silver; Navy for Light Royal Blue, Mineral Green, Dark Khaki and Wine; Black for Forest Green; Dark Khaki for Jungle Camo. Tone-on-tone interior: Burnt Ochre for Burnt Ochre; Navy for Navy; White for White.

13 available colours

Face
Side
Back

Technical characteristics and further details

Weight and composition

100% Polyamide

Available sizes

XS - S - M - L - XL - XXL

Certificates and Compliance Documents

Price and packing

1 XS > XXL
Colours €45.40 Excl. VAT
15 XS > XXL
Colours €36.32 Excl. VAT
Stocks & restocks

Stocks & restocks

In stock XS S M L XL XXL
  • Black K6114_49003_49008
    1723 Restocks 2024-07-29 150 ex. 2024-08-23 300 ex. NC 405 ex. 2024-05-10 210 ex.
    7469 Restocks 2024-07-29 810 ex. 2024-08-23 1005 ex. NC 1530 ex. 2024-05-10 675 ex.
    11282 Restocks 2024-07-29 810 ex. 2024-08-23 1005 ex. NC 2040 ex. 2024-05-10 600 ex.
    7356 Restocks 2024-07-29 405 ex. 2024-08-23 1005 ex. 2024-05-10 600 ex.
    3475 Restocks 2024-07-29 405 ex. 2024-08-23 195 ex. 2024-05-10 300 ex.
    1157 Restocks 2024-07-29 105 ex. 2024-08-23 105 ex. 2024-05-10 105 ex.
  • Burnt Ochre K6114_80348_49008
    136 Restocks Ø
    219 Restocks Ø
    312 Restocks Ø
    224 Restocks Ø
    94 Restocks Ø
    129 Restocks Ø
  • Dark Khaki K6114_80349_49008
    161 Restocks Ø
    434 Restocks Ø
    589 Restocks Ø
    453 Restocks Ø
    176 Restocks Ø
    144 Restocks Ø
  • Forest Green K6114_84664_49008
    86 Restocks Ø
    486 Restocks Ø
    707 Restocks Ø
    499 Restocks Ø
    232 Restocks Ø
    83 Restocks Ø
  • Jungle Camo K6114_80350_49008
    184 Restocks Ø
    550 Restocks Ø
    791 Restocks Ø
    505 Restocks Ø
    255 Restocks Ø
    171 Restocks Ø
  • Light Royal Blue K6114_49009_49008
    204 Restocks Ø
    1086 Restocks Ø
    1262 Restocks Ø
    1498 Restocks Ø
    244 Restocks Ø
    143 Restocks Ø
  • Marl Dark Grey K6114_55642_49008
    644 Restocks 2024-07-29 105 ex. 2024-05-10 210 ex.
    2826 Restocks 2024-07-29 510 ex. 2024-05-10 1200 ex.
    4278 Restocks 2024-07-29 210 ex. 2024-05-10 2010 ex.
    2688 Restocks 2024-07-29 405 ex. 2024-05-10 1005 ex.
    1564 Restocks 2024-07-29 210 ex. 2024-05-10 210 ex.
    528 Restocks 2024-07-29 105 ex. 2024-05-10 105 ex.
  • Marl Silver K6114_55643_49008
    264 Restocks 2024-04-04 150 ex.
    673 Restocks 2024-08-23 405 ex. 2024-04-04 510 ex.
    821 Restocks 2024-08-23 705 ex. 2024-04-04 510 ex.
    614 Restocks 2024-08-23 510 ex. 2024-04-04 210 ex.
    284 Restocks 2024-08-23 195 ex. 2024-04-04 105 ex.
    89 Restocks 2024-08-23 90 ex. 2024-04-04 105 ex.
  • Mineral Green K6114_80351_49008
    104 Restocks 2024-09-23 45 ex.
    226 Restocks 2024-09-23 210 ex.
    324 Restocks 2024-09-23 300 ex.
    177 Restocks 2024-09-23 300 ex.
    87 Restocks 2024-09-23 105 ex.
    104 Restocks 2024-09-23 60 ex.
  • Navy K6114_49010_49008
    1312 Restocks 2024-07-29 300 ex. 2024-08-23 135 ex. 2024-05-10 525 ex. 2024-10-23 210 ex.
    5094 Restocks 2024-07-29 510 ex. 2024-08-23 315 ex. 2024-05-10 3015 ex. 2024-10-23 1500 ex.
    8268 Restocks 2024-07-29 1005 ex. 2024-08-23 210 ex. 2024-05-10 3000 ex. 2024-10-23 1500 ex.
    5509 Restocks 2024-07-29 1200 ex. 2024-08-23 345 ex. 2024-05-10 1005 ex. 2024-10-23 1005 ex.
    2892 Restocks 2024-07-29 990 ex. 2024-08-23 360 ex. 2024-05-10 210 ex. 2024-10-23 105 ex.
    1161 Restocks 2024-07-29 300 ex. 2024-08-23 285 ex. 2024-05-10 105 ex.
  • Red K6114_54920_49008
    121 Restocks 2024-04-04 60 ex.
    462 Restocks 2024-04-04 105 ex.
    331 Restocks 2024-04-04 2025 ex.
    19 Restocks 2024-04-04 1305 ex.
    0 Restocks 2024-04-04 150 ex.
    0 Restocks 2024-04-04 66 ex.
  • White K6114_54921_49008
    0 Restocks 2024-06-27 105 ex. 2024-05-03 171 ex.
    9 Restocks 2024-06-27 420 ex. 2024-05-03 300 ex.
    218 Restocks 2024-06-27 660 ex. 2024-05-03 300 ex.
    262 Restocks 2024-06-27 285 ex. 2024-05-03 195 ex.
    19 Restocks 2024-06-27 210 ex. 2024-05-03 75 ex.
    0 Restocks 2024-06-27 75 ex. 2024-05-03 105 ex.
  • Wine K6114_80352_49008
    93 Restocks 2024-08-23 105 ex.
    60 Restocks 2024-08-23 615 ex.
    223 Restocks 2024-08-23 735 ex.
    167 Restocks 2024-08-23 465 ex.
    5 Restocks 2024-08-23 315 ex.
    84 Restocks 2024-08-23 45 ex.

Testimonies